Row Wrapper 2
Sea La Vie
Capacity
About
Sea La Vie: Oceanfront Vacation Rental in Cudjoe Key, Florida
Looking for the perfect oceanfront getaway in the Florida Keys?
Welcome to Sea La Vie, a 3-bedroom, 3-bathroom elevated home in Cudjoe Key, offering stunning Atlantic Ocean views, modern amenities, and a relaxing atmosphere.
Please note: A 30-day minimum stay is required due to local ordinances.
Why Choose Sea La Vie?
* Prime Location: Nestled in the serene Cudjoe Bay, steps from crystal-clear waters and endless ocean adventures.
* Spacious Layout: Features 3 bedrooms and 3 bathrooms, including a master suite with a king-size bed and en suite bathroom.
* Open-Concept Design: Bright, airy living space with ocean views and a fully equipped kitchen for easy meal prep.
Outdoor Highlights
* Screened Veranda: Perfect for morning coffee, sunset dinners, or simply enjoying the sea breeze.
* Dock Access: Swim, fish, or dock your boat (up to 40 feet with in-water docking).
* Relaxation Spaces: Lounge in the hammock, grill your fresh catch, or stargaze after a day of adventure.
Key Amenities
* High-speed WiFi to stay connected.
* Linens and essentials provided for a hassle-free stay.
* Dedicated parking space with additional trailer parking in the large front yard.
* Fully equipped kitchen with counter seating and a cozy dining area.
Perfect for Extended Stays
Sea La Vie is designed for month-long rentals, making it ideal for extended vacations in the Florida Keys. Whether you’re boating, fishing, or simply unwinding, this home offers the perfect blend of comfort and adventure.
Book Your Stay Today!
Escape to Sea La Vie and experience oceanfront living at its finest. Secure your dates now and start planning your dream vacation!
Features
Amenities
- Air Conditioning
- Internet
- Iron & Board
- Linens Provided
- Parking
- Coffee Maker
- Kitchen
- Microwave
- Toaster
- Dining Table
- Deck / Patio
- non smoking only
- Full Kitchen
- Gas Range
- Cookware
- Blender
- Linens
- Washer & Dryer
- High Speed Internet
- Covered Porch w/ outdoor dining
- Wifi
- Assigned Parking
- Smart TV
- Dedicated Parking Space
Property Type
- House
Stay Duration / Location
- Monthly or longer
- Monthly Stays Only
- Cudjoe Key
Pools and Hot Tubs
- No Pool
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |